Tourist facility
OYATSU TOWN
Everyone's in Love! Japanese classic snacks"Baby Star Ramen" theme park. |
INFORMATION |
|||
---|---|---|---|
Phone | +81 570 082 114 | Fax | +81 59 254 1082 |
Address | 1945-11, Moricho, Tsu Shi, Mie Ken, 514-1254, Japan | ||
---|---|---|---|
Official website | https://oyatsu.town/ | ||
Opening hours | 10:00 ~ | ||
Closed | Confirm business days and hours ⇒ https://oyatsu.town/calendar/ | ||
Admission fee | Adults | (Adult (13 and over)): 700 yen | |
High school student | 700 yen | ||
Junior high school student | 700 yen | ||
Elementary school student | 450 yen | ||
Small children | (Children (3 and under)): 0 yen | ||
Seniors | 700 yen | ||
Others | (Weekday limited annual passport / Adult): 2,100 yen | ||
Transportation | [Car] About 5 minutes from Hisai Interchange. [Train] From Hisai Station Take the Mie Kotsu Bus "Oyatsu Town Mae, bound for Sakakibara Syako Mae" for about 15 minutes. 5 minutes walk from Oyatsu Town Mae bus stop. |
Wheelchair rental | Not available | ||
---|---|---|---|
Baby stroller rentals | Not available | ||
Nursing room | Available | ||
Website for foreign language | Not available | ||
Internet access | Wifi | Available | |
Free Wifi / Charged | Free |
Hoshio-kun Giant Slider |
Super Giant Athletic |
Mascot stage show |
Little Town |
Hosio-kun Kitchen |
Baby Star Dining |
Breastfeeding room |
Parkings <Available>
Parkings | Available/Not available | Available |
---|---|---|
Handycap parking space | Available( 2+7 cars) |
General parking lot |
Accessible parking lot near the entrance of the general parking lot |
Accessible parking lot in front of the building |
Elevator
Wheelchair lavatory <Available>
Wheelchair lavatory [1] | Location of the lavatory | Multipurpose toilet at the entrance | |
---|---|---|---|
Lavatory door | Opening width( 88 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 208 cm ) × ( 217 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(L-shape)(Fixed) ● Left side toward toilet: Available(U-shape)(Adjustable) |
||
Ostomate facility | Available | ||
Multipurpose bed | Available |
Wheelchair lavatory [2] | Location of the lavatory | Outdoor multipurpose toilet | |
---|---|---|---|
Lavatory door | Opening width( 90 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 178 cm ) × ( 263 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(L-shape)(Fixed) ● Left side toward toilet: Available(U-shape)(Adjustable) |
||
Ostomate facility | Available | ||
Multipurpose bed | Available |
Wheelchair lavatory [3] | Lavatory door | Opening width( 71 cm )Bumps( 0 cm ) | |
---|---|---|---|
Dimensions of the lavatory | ( 250 cm ) × ( 146 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Available(I-shape) |
||
Ostomate facility | Not available | ||
Multipurpose bed | Not available |
Wheelchair lavatory [4] | Lavatory door | Opening width( 70 cm )Bumps( 0 cm ) | |
---|---|---|---|
Dimensions of the lavatory | ( 188 cm ) × ( 150 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(I-shape) ● Left side toward toilet: Not available |
||
Ostomate facility | Not available | ||
Multipurpose bed | Not available |
Multipurpose toilet at the entrance |
Outdoor multipurpose toilet building |
Outdoor multipurpose toilet |
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.