Accommodations
Villa OTOGI BANASHI
|
In a rich natural environment, you and your dog can enjoy a hearty time with the chirping of wild birds as background music. |
INFORMATION |
|||
|---|---|---|---|
| Phone | +81 597 46 3131 | Fax | +81 597 46 3132 |
| Address | 3043-4, Higashinagashima, Kitamuro Gun Kihoku Cho, Mie Ken, 519-3204, Japan | ||
| Official website | https://www.otogibanashi.co.jp/ | ||
| Check-in | 15:00 ~ 18:00 | Check-out | 11:00 ~ |
| Room & Service | ●Rooms with private outdoor bath "Roten" ●Natural hotspring "Onsen" (for common use) |
||
| Transportation | 【Car】 Approx. 10 minutes from Kii-Nagashima IC on Kisei Expressway 【Train】Approx. 10 minutes by car from Kiinagashima Station on the JR Kisei Main Line. ・Free pick-up from JR Kiinagashima Station (reservation required) |
||
| Accessibility information | No stairs to reach the room | Yes |
|---|---|---|
| Room with wheelchair-accessible bathroom | Yes | |
| Western style rooms (or rooms with bed) | Yes | |
| Wheelchair-accessible bathroom (for common use) |
No | |
| Private hotspring or Japanese style bath | No | |
| Staffs speak foreign language | Available | |
| Languages available | English | |
| Website for foreign language | Not available | |
| Accepts credit cards | Visa , Mastercard , JCB , American Express , Diners Club | |
| Currency exchange | Not available | |
Parkings <Available>
| Parkings | Available/Not available | Available |
|---|---|---|
| Handycap parking space | Available( 1 cars) |
Parking in front of Universal Suite |
||
Handicapped parking on the side of the front desk building. |
Entrance
| Remove your shoes at entrance | Yes | |
|---|---|---|
Rental & Service
| Wheelchair rental | Available | |
|---|---|---|
| Courtesy bus / car to train stations | Available | |
| Internet access | Wifi | Available |
| Free Wifi / Charged | Available | |
| Wifi in guest room | Available | |
| Ethernet cable in guest room | Not available | |
| Internet lounge | Not available | |
Rental Wheelchair |
Rental shower chair |
Shuttle vehicle |
Elevator <Not available>
Bath <Available>
| Bath [1] | Name of the public bath | Hotel Tokinoza Large Public Bath | |
|---|---|---|---|
| Classifications | Natural hotspring | ||
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Wheelchair -accessibility for the public bath | Accessible | ||
| Outdoor bath | Available | ||
| Wheelchair -accessibility for the outdoor bath | Accessible | ||
| Other informations | A large public bath is located at Hotel Tokinoza on the premises, a 5-minute walk from the villa. Pick-up service is available. | ||
Hotel Tokinoza, with a large public bath |
Entrance to Public Bath |
Changing rooms in the public bath |
Large Bathroom Bathtub |
Bathroom washing space |
Open-air bath in a large bathroom |
Private bath
Rooms
| Rooms [1] | Location of the guest room | / 320 (Universal Suite ) | |
|---|---|---|---|
| Rooms | Western style room | ||
| Size of the room | ( 63 ㎡) | ||
| Capacity of the room | 3 | ||
| Offers | No meals | Not available | |
| Bed & breakfast | Available / Price per person based on double occupancy 22,400 yen~ | ||
| Dinner, Bed & Breakfast | Available / Price per person based on double occupancy 32,000 yen ~ | ||
| Meals | Dinner | Restaurant(Dining HIBA) | |
| Breakfast | Buffet , (Restaurant in Hotel Tokinoza) | ||
| Smoking polic | Non-smoking | ||
| Room entrance door | Opening width:80 cm | ||
| Remove your shoes at room entrance | Yes | ||
| Wheelchair-accessibility | Accessible | ||
| Beds | Size of the bed 1 | Width:105 cm Height:50 cm | |
| Size of the bed 2 | Width:105 cm Height:50 cm | ||
| Washroom | Washroom door | Opening width:86 cm | |
| Wheelchair accessibility | Accessible | ||
| Bathroom | Bathroom door | Opening width:79 cm | |
| The internal bathtub dimensions | Width:120 cm | ||
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Room lavatory | accessible with wheelchair | ||
| Lavatory door | Opening width( 79 cm )Bumps( 0 cm ) | ||
| Dimensions of the lavatory | ( 141 cm ) × ( 106 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Available(U-shape)(Adjustable) ● Left side toward toilet: Available(I-shape)(Fixed) |
||
| Toilet with integral wash facility | Available | ||
| Ostomate facility | Not available | ||
| Other informations | The restrooms are a bit small and not wide enough for wheelchairs to turn around. | ||
| Rooms [2] | Location of the guest room | / 329 (Forest DLX ) | |
|---|---|---|---|
| Rooms | Western style room | ||
| Size of the room | ( 68 ㎡) | ||
| Capacity of the room | 4 | ||
| Offers | Bed & breakfast | Available / Price per person based on double occupancy 20,300 yen~ | |
| Dinner, Bed & Breakfast | Available / Price per person based on double occupancy 29,000 yen~ | ||
| Meals | Dinner | Restaurant(Dining HIBA) | |
| Breakfast | Buffet , (Restaurant in Hotel Tokinoza) | ||
| Smoking polic | Non-smoking | ||
| Room entrance door | Opening width:77 cm | ||
| Remove your shoes at room entrance | Yes | ||
| Wheelchair-accessibility | Accessible | ||
| Beds | Size of the bed 1 | Width:108 cm Height:42 cm | |
| Size of the bed 2 | Width:108 cm Height:42 cm | ||
| Washroom | Washroom door | Opening width:62.5 cm | |
| Wheelchair accessibility | Difficult | ||
| Bathroom | Bathroom door | Opening width:50 cm | |
| The internal bathtub dimensions | Width:100 cm | ||
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Room lavatory | NOT accessible with wheelchair | ||
| Lavatory door | Opening width( 61 cm )Bumps( 0.5 cm ) | ||
| Dimensions of the lavatory | ( 132.5 cm ) × ( 78.7 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
| Toilet with integral wash facility | Available | ||
| Ostomate facility | Not available | ||
| Instruction booklet in foreign language | Not available | ||
| Other informations | Three steps in front of the entrance. | ||
320 Universal Suite |
320 Universal Suite |
320 Universal Suite |
320 Universal Suite |
320 Universal Suite |
320 Universal Suite |
320 Universal Suite |
329 Forest DLX |
329 Forest DLX |
329 Forest DLX |
329 Forest DLX |
329 Forest DLX |
329 Forest DLX |
329 Forest DLX |
Wheelchair lavatory in the Hotel <Not available>
Meal <Available>
| Restaurant(Dining HIBA) | |
|---|---|
| Vegetarian meal | Available |
| Halal foods | Not available |
Dinner venue / Dining HIBA |
Dinner venue / Dining HIBA |
Dinner venue / Dining HIBA |
Dinner venue / Dining HIBA |
Dinner venue / Dining HIBA |
Breakfast venue/Restaurant in Hotel Tokinoza |
Breakfast venue/Restaurant in Hotel Tokinoza |
Breakfast venue/Restaurant in Hotel Tokinoza |
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.







































