Accommodations
Kameya
|
This inn stands right in front of Arashima Beach. |
INFORMATION |
|||
|---|---|---|---|
| Phone | +81 599 26 2600 | Fax | +81 599 25 4894 |
| Address | 893-1 Arashima Town, Toba City, Mie Prefecture, 517-0021 | ||
| Official website | http://tobakameya.com/onsen.html | ||
| Check-in | 15:00 ~ 18:30 | Check-out | ~ 10:00 |
| Room & Service | ●Traditional Japanese-style "Ryokan" ●Japanese style rooms with "Tatami" ●Rooms with private outdoor bath "Roten" ●Outdoor bath "Roten" (for common use) ●Japanese style roomwear "Yukata" rental service ●Rooms with ocean view |
||
| Transportation | 10 minutes drive from JR/Kintetsu Toba Station. Free shuttle service from the station available (reservation required). |
||
| Accessibility information | No stairs to reach the room | Yes |
|---|---|---|
| Room with wheelchair-accessible bathroom | Yes | |
| Western style rooms (or rooms with bed) | Yes | |
| Wheelchair-accessible bathroom (for common use) |
Yes | |
| Private hotspring or Japanese style bath | Yes | |
| Staffs speak foreign language | Not available | |
| Website for foreign language | Available | |
| Languages available for website | English | |
| Accepts credit cards | Visa , Mastercard | |
| Currency exchange | Not available | |
Parkings <Available>
| Parkings | Available/Not available | Available( 20 cars) |
|---|---|---|
| Handycap parking space | Not available |
Rental & Service
| Wheelchair rental | Not available | |
|---|---|---|
| Courtesy bus / car to train stations | Available | |
| Internet access | Wifi | Available |
| Free Wifi / Charged | Available | |
| Wifi in guest room | Available | |
| Ethernet cable in guest room | Not available | |
| Internet lounge | Not available | |
Shuttle Vehicles |
Rental shower chair |
Elevator <Available>
| Elevator [1] | The door opening width | 88cm |
|---|---|---|
| The internal elevator dimensions | Width:168 cm Depth:132 cm |
Bath <Available>
| Bath [1] | Classifications | Heated tap water | |
|---|---|---|---|
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Wheelchair -accessibility for the public bath | Accessible | ||
| Outdoor bath | Available | ||
| Wheelchair -accessibility for the outdoor bath | Difficult | ||
Entrance to public bath① |
Entrance to public bath② |
|
Bathroom |
Entrance to outdoor bath |
|
Outdoor bath |
Private bath <Available>
| Classifications | Heated tap water | |
|---|---|---|
| Bathing charges | Free | |
| Shower chair | Available | |
| Wheelchair for bathing | Not available | |
| Wheelchair -accessible private bath | Yes | |
Private bath |
Rooms
| Rooms [1] | Location of the guest room | 3rd floor floor / 306 (Accessible room ) | |
|---|---|---|---|
| Rooms | Japanese style "Tatami" room | ||
| Capacity of the room | 4 | ||
| Offers | No meals | Not available | |
| Bed & breakfast | Not available | ||
| Dinner, Bed & Breakfast | Available | ||
| Meals | Dinner | Restaurant | |
| Breakfast | Restaurant | ||
| Smoking polic | Non-smoking | ||
| Remove your shoes at room entrance | Yes | ||
| Wheelchair-accessibility | Accessible | ||
| Beds | Size of the bed 1 | Width:117 cm Height:52 cm | |
| Size of the bed 2 | Width:117 cm Height:52 cm | ||
| Washroom | Washroom door | Opening width:90 cm | |
| Wheelchair accessibility | Accessible | ||
| Bathroom | Bathroom door | Opening width:81 cm | |
| The internal bathtub dimensions | Width:125 cm | ||
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Room lavatory | accessible with wheelchair | ||
| Lavatory door | Opening width( 168 cm )Bumps( 0 cm ) | ||
| Dimensions of the lavatory | ( 195 cm ) × ( 159 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Available(U-shape)(Adjustable) ● Left side toward toilet: Available(L-shape)(Fixed) |
||
| Toilet with integral wash facility | Available | ||
| Ostomate facility | Not available | ||
| Rooms [2] | Location of the guest room | 2nd floor floor / 201 | |
|---|---|---|---|
| Rooms | Japanese style "Tatami" room | ||
| Capacity of the room | 3 | ||
| Offers | No meals | Not available | |
| Bed & breakfast | Not available | ||
| Dinner, Bed & Breakfast | Available | ||
| Meals | Dinner | Restaurant | |
| Breakfast | Restaurant | ||
| Smoking polic | Non-smoking | ||
| Room entrance door | Opening width:77 cm | ||
| Remove your shoes at room entrance | Yes | ||
| Wheelchair-accessibility | Accessible | ||
| Beds | Size of the bed 1 | Width:120 cm Height:47 cm | |
| Size of the bed 2 | Width:120 cm Height:47 cm | ||
| Washroom | Washroom door | Opening width:59 cm | |
| Wheelchair accessibility | Accessible | ||
| Bathroom | Bathroom door | Opening width:51 cm | |
| The internal bathtub dimensions | Width:99 cm | ||
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Room lavatory | NOT accessible with wheelchair | ||
| Lavatory door | Opening width( 60 cm )Bumps( 0 cm ) | ||
| Dimensions of the lavatory | ( 147 cm ) × ( 76 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
| Toilet with integral wash facility | Available | ||
| Ostomate facility | Not available | ||
| Instruction booklet in foreign language | Not available | ||
306 Accessible room |
306 Accessible room |
306 Accessible room |
306 Accessible room |
306 Accessible room |
306 Accessible room |
306 Accessible room |
306 Accessible room |
201 Room with open-air bath |
201 Room with open-air bath |
201 Room with open-air bath |
201 Room with open-air bath |
201 Room with open-air bath |
201 Room with open-air bath |
201 Room with open-air bath |
Wheelchair lavatory in the Hotel <Available>
| Wheelchair lavatory [1] | Location of the lavatory | 1 floor | |
|---|---|---|---|
| Lavatory door | Opening width( 86 cm )Bumps( 0 cm ) | ||
| Dimensions of the lavatory | ( 295 cm ) × ( 161 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Available(L-shape)(Fixed) ● Left side toward toilet: Available(U-shape)(Adjustable) |
||
| Ostomate facility | Available | ||
| Multipurpose bed | Available | ||
| Instruction booklet in foreign language | Not available | ||
Meal <Available>
| Menu with pictures | Not available |
|---|---|
| Menu in foreign languages | Not available |
| Special meal | Available |
| Vegetarian meal | Available |
| Halal foods | Available |
Entrance to the dining hall |
||
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.



















































