Accommodations
Yunoyama Hot springs Kotobuki-Tei
![]() |
Surrounded by a rich natural environment, the long-established ryokan is located in a remote place among the mountains. |
INFORMATION |
|||
|---|---|---|---|
| Phone | +81 59 392 2131 | Fax | +81 59 392 2918 |
| Address | 8585 Komono, Komono-chō, Mie-gun, Mie-ken 510-1233 | ||
| Official website | https://www.kotobukitei.co.jp/ | ||
| info@kotobukitei.co.jp | |||
| Check-in | 15:00 ~ | Check-out | 10:00 ~ |
| Room & Service | ●Traditional Japanese-style "Ryokan" ●Japanese style rooms with "Tatami" ●Rooms with private outdoor bath "Roten" ●Outdoor bath "Roten" (for common use) ●Natural hotspring "Onsen" (for common use) ●Japanese style roomwear "Yukata" rental service |
||
| Transportation | 【Train】 Transfer at Kintetsu Yokkaichi Station and get off at Yunoyama Onsen Station. Pick-up service available. 【Car】 10 minutes by car from Shin-Meishin Expressway Komono IC. |
||
| Accessibility information | No stairs to reach the room | No |
|---|---|---|
| Room with wheelchair-accessible bathroom | No | |
| Western style rooms (or rooms with bed) | No | |
| Wheelchair-accessible bathroom (for common use) |
No | |
| Private hotspring or Japanese style bath | Yes | |
| Staffs speak foreign language | Available | |
| Languages available | English | |
| Website for foreign language | Available | |
| Languages available for website | English , 简体中文 , 繁體中文 | |
| Accepts credit cards | Visa , Mastercard , JCB , American Express , Diners Club | |
| Currency exchange | Not available | |
Parkings <Available>
| Parkings | Available/Not available | Available( 35 cars) |
|---|---|---|
| Handycap parking space | Not available |
Parking lot |
The slope from the parking lot to the gateway. |
Entrance
| Remove your shoes at entrance | No | |
|---|---|---|
General entrance№1 The gateway |
General entrance№2 7 steps |
General entrance№3 Take the elevator |
General entrance№4 10 steps |
General entrance№5 Access to the entrance with slopes and stairs |
General entrance№6 17 steps in front of the entrance |
General entrance№7 Entrance door |
Accessible route№1 Change to a car driven by staff and go down this slope |
Accessible route№2 Passage to the entrance |
Accessible route№3 2 steps at the entrance, but installed slopes available. |
Accessible route№4 Ride a chair-type lift to avoid the 4 steps |
Accessible route№5 Entrance to the hall |
Accessible route№6 There is an elevator at the end of the 4 steps, so take the chair-type lift again. |
Rental & Service
| Wheelchair rental | Available | |
|---|---|---|
| Courtesy bus / car to train stations | Available | |
| Internet access | Wifi | Available |
| Free Wifi / Charged | Available | |
| Wifi in guest room | Available | |
| Ethernet cable in guest room | Not available | |
| Internet lounge | Not available | |
Rental wheelchair |
Elevator <Available>
| Elevator [1] | Location of the elevator | Elevator at the gateway |
|---|---|---|
| The door opening width | 82cm | |
| The internal elevator dimensions | Width:142 cm Depth:140 cm |
| Elevator [2] | Location of the elevator | Elevator in the hall |
|---|---|---|
| The door opening width | 80cm | |
| The internal elevator dimensions | Width:144 cm Depth:130 cm |
Gateway elevator |
Stairs №1 13 steps from the front desk to the elevator in the building |
Stairs №2 2 steps from the front desk to the elevator in the building |
Hall elevator |
Bath <Available>
| Bath [1] | Name of the public bath | Public bath | |
|---|---|---|---|
| Classifications | Natural hotspring | ||
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Wheelchair -accessibility for the public bath | Difficult | ||
| Outdoor bath | Available | ||
| Wheelchair -accessibility for the outdoor bath | Difficult | ||
| Other informations | 19 cm step at the entrance of the dressing room, and 3 steps to the large bath. | ||
Common setting public bath entrance |
Right side bath: 19cm step at the entrance |
Right side bath: Dressing room |
Right side bath: 3 steps at the entrance |
Right side bath: Inside the bathroom |
Right side bath: Entrance of the Open-air bath |
Right side bath: Open-air bath |
Left side bath: 19cm step at the entrance |
Left side bath: Dressing room |
Left side bath: 3 steps at the entrance |
Left side bath: Inside the bathroom |
Left side bath: Entrance of the Open-air bath |
Left side bath: Open-air bath |
Shower chair |
Private bath <Available>
| Name of the private bath | Private bath "Bojyo" | |
|---|---|---|
| Classifications | Natural hotspring | |
| Bathing charges | Charges( 4000 yen /60 min ) | |
| Shower chair | Available | |
| Wheelchair for bathing | Not available | |
| Wheelchair -accessible private bath | Yes | |
Slope of 17m to the private bath. |
Entrance of accessible private bath "Bojyo" |
Washroom of Accessible private bath "Bojyo" |
Ⅾessing room of accessible private bath "Bojyo" |
Bathroom entrance of accessible private bath "Bojyo" |
Bathroom of Accessible private bath "Bojyo" |
Rooms
| Rooms [1] | Location of the guest room | 7th floor / 711 (Guest room with hot spring open-air bath (massage chair available) ) | |
|---|---|---|---|
| Rooms | Japanese style "Tatami" room | ||
| Size of the room | ( 10 + 4 tatami room ) | ||
| Capacity of the room | 5 | ||
| Offers | No meals | Available | |
| Bed & breakfast | Available | ||
| Dinner, Bed & Breakfast | Available / 1 person charge for 2 people 1 room: 18700 yen ~ | ||
| Meals | Dinner | Room | |
| Breakfast | Restaurant(Dining venue (banquet hall on the 3rd floor)) | ||
| Smoking polic | Non-smoking | ||
| Room entrance door | Opening width:79 cm | ||
| Remove your shoes at room entrance | Yes | ||
| Wheelchair-accessibility | Not accessible | ||
| Washroom | Washroom door | Opening width:73 cm | |
| Wheelchair accessibility | Difficult | ||
| Bathroom | Bathroom door | Opening width:73 cm | |
| The internal bathtub dimensions | Width:139 cm | ||
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Room lavatory | NOT accessible with wheelchair | ||
| Lavatory door | Opening width( 53 cm )Bumps( 1 cm ) | ||
| Dimensions of the lavatory | ( 144 cm ) × ( 75 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
| Toilet with integral wash facility | Available | ||
| Instruction booklet in foreign language | Not available | ||
Room 711 entrance |
Room 711 inside the room |
Room 711 entrance of the washroom |
Room 711 washroom |
Room 711 Bathtub |
Room 711 Bathtub |
Room 711 lavatory |
Room 711 ground plan |
Wheelchair lavatory in the Hotel <Available>
| Wheelchair lavatory [1] | Location of the lavatory | 2nd floor / Private bath wheelchair lavatory | |
|---|---|---|---|
| Lavatory door | Opening width( 73 cm )Bumps( 0 cm ) | ||
| Dimensions of the lavatory | ( 194 cm ) × ( 117 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Available(U-shape)(Adjustable) ● Left side toward toilet: Available(L-shape)(Fixed) |
||
| Ostomate facility | Not available | ||
| Multipurpose bed | Not available | ||
| Instruction booklet in foreign language | Not available | ||
Private bath wheelchair lavatory |
Private bath wheelchair lavatory |
Meal <Available>
| All guests(Dining venue (banquet hall on the 3rd floor)) | |
|---|---|
| Menu with pictures | Not available |
| Menu in foreign languages | Not available |
| Special meal | Available |
| Vegetarian meal | Available |
| Halal foods | Available |
Dining venue entrance |
Inside the dining venue |
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.































































