Accommodations
Just Inn Matsusaka Station
Just Inn Matsusaka Station opened on November 18th, 2019. |
INFORMATION |
|||
---|---|---|---|
Phone | +81 598 25 0500 | Fax | +81 598 25 0501 |
Address | Nakamachi 6-chome 350-1, Matsusaka-shi, Mie515-0083, Japan | ||
Official website | http://www.just-inn.jp/matsusakaekimae | ||
Check-in | 15:00 ~ | Check-out | 10:00 ~ |
Room & Service | Automatic payment machine supports English, Chinese and Korean | ||
Transportation | Great access, about a 2-minute walk from the JR Ticket Gate (South Exit) of Matsusaka Station. We accommodate guests that are sightseeing in Matsusaka, visiting Ise, or here for business. Panasonic Matsusaka Factory (approx. 10 min. by car), Matsusaka Centralized Industrial Park (approx. 20 min. by car) Great access to these areas. |
Accessibility information | No stairs to reach the room | Yes |
---|---|---|
Room with wheelchair-accessible bathroom | Yes | |
Western style rooms (or rooms with bed) | Yes | |
Wheelchair-accessible bathroom (for common use) |
Yes | |
Private hotspring or Japanese style bath | No | |
Staffs speak foreign language | Available | |
Languages available | English | |
Website for foreign language | Available | |
Languages available for website | English | |
Accepts credit cards | Visa , Mastercard , JCB , American Express , Diners Club , 中国銀聯 | |
Currency exchange | Not available |
Parkings <Available>
Parkings | Available/Not available | Available( 42 cars) |
---|---|---|
Handycap parking space | Available( 1 cars) |
parking space |
Accessibly parking space |
Rental & Service
Wheelchair rental | Available | |
---|---|---|
Courtesy bus / car to train stations | Not available | |
Internet access | Wifi | Available |
Free Wifi / Charged | Available | |
Wifi in guest room | Available | |
Ethernet cable in guest room | ||
Internet lounge | Available (Free) | |
Guide sign | English , 简体中文 , 繁體中文 , 한국어 |
Rental wheelchair |
Free internet service |
Selection of pillow |
Elevator <Available>
Elevator [1] | The door opening width | 89cm |
---|---|---|
The internal elevator dimensions | Width:160 cm Depth:150 cm |
Bath <Not available>
Private bath <Not available>
Rooms
Rooms [1] | Location of the guest room | 2nd floor / 201 | |
---|---|---|---|
Rooms | Accessible room | ||
Size of the room | ( 38.81 ㎡) | ||
Capacity of the room | 2 | ||
Offers | No meals | Available / 2 people per room, 1 person fee: 4500 yen | |
Bed & breakfast | Available / 2 people per room, 1 person fee: 4500 yen | ||
Dinner, Bed & Breakfast | Not available | ||
Meals | Dinner | None | |
Breakfast | Buffet | ||
Smoking polic | Non-smoking | ||
Room entrance door | Opening width:80 cm | ||
Remove your shoes at room entrance | No | ||
Wheelchair-accessibility | Accessible | ||
Beds | Size of the bed 1 | Width:1400 cm Height:46 cm | |
Size of the bed 2 | Width:1200 cm Height:46 cm | ||
Washroom | Washroom door | Opening width:87 cm | |
Wheelchair accessibility | Accessible | ||
Bathroom | Bathroom door | Opening width:87 cm | |
The internal bathtub dimensions | Width:118 cm | ||
Shower chair | Not available | ||
Wheelchair for bathing | Not available | ||
Room lavatory | accessible with wheelchair | ||
Lavatory door | Opening width( 87 cm )Bumps( 0 cm ) | ||
Grab bars | ● Right side toward toilet: Available(U-shape)(Adjustable) ● Left side toward toilet: Available(I-shape)(Fixed) |
||
Toilet with integral wash facility | Available | ||
Ostomate facility | Not available | ||
Instruction booklet in foreign language | Not available |
Rooms [2] | Location of the guest room | 2nd floor / 207 (Single room ) | |
---|---|---|---|
Rooms | Western style room | ||
Size of the room | ( 12.13 ㎡) | ||
Capacity of the room | 1 | ||
Offers | No meals | Available / 1 people per room, 1 person fee: 5400 yen | |
Bed & breakfast | Available / 1 people per room, 1 person fee: 5400 yen | ||
Dinner, Bed & Breakfast | Not available | ||
Meals | Dinner | None | |
Breakfast | Buffet | ||
Smoking polic | Non-smoking | ||
Room entrance door | Opening width:81 cm | ||
Remove your shoes at room entrance | No | ||
Wheelchair-accessibility | Accessible | ||
Beds | Size of the bed 1 | Width:1400 cm Height:46 cm | |
Washroom | Washroom door | Opening width:55 cm | |
Wheelchair accessibility | Not accessible | ||
Bathroom | Bathroom door | Opening width:55 cm | |
The internal bathtub dimensions | Width:110 cm | ||
Shower chair | Not available | ||
Wheelchair for bathing | Not available | ||
Room lavatory | NOT accessible with wheelchair | ||
Lavatory door | Opening width( 55 cm )Bumps( 24 cm ) | ||
Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
Toilet with integral wash facility | Available | ||
Ostomate facility | Not available | ||
Instruction booklet in foreign language | Not available |
Rooms [3] | Location of the guest room | 2nd floor / 208 (Twin room ) | |
---|---|---|---|
Rooms | Western style room | ||
Size of the room | ( 24.27 ㎡) | ||
Capacity of the room | 2 | ||
Offers | No meals | Available / 2 people per room, 1 person fee: 4500 yen | |
Bed & breakfast | Available / 2 people per room, 1 person fee: 4500 yen | ||
Dinner, Bed & Breakfast | Not available | ||
Meals | Dinner | None | |
Breakfast | Restaurant(Semi-Buffet(Seasonal Bento and mini plate dish)) | ||
Smoking polic | Non-smoking | ||
Room entrance door | Opening width:81 cm | ||
Remove your shoes at room entrance | No | ||
Wheelchair-accessibility | Accessible | ||
Beds | Size of the bed 1 | Width:1200 cm Height:45 cm | |
Size of the bed 2 | Width:1200 cm Height:45 cm | ||
Washroom | Washroom door | Opening width:60 cm | |
Wheelchair accessibility | Not accessible | ||
Bathroom | Bathroom door | Opening width:60 cm | |
The internal bathtub dimensions | Width:110 cm | ||
Shower chair | Not available | ||
Wheelchair for bathing | Not available | ||
Room lavatory | NOT accessible with wheelchair | ||
Lavatory door | Opening width( 60 cm )Bumps( 26 cm ) | ||
Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
Toilet with integral wash facility | Available | ||
Ostomate facility | Not available | ||
Instruction booklet in foreign language | Not available |
Barrier-free room |
Barrier-free room |
Barrier-free room |
Single room |
Twin room |
Twin room |
Twin Room,Single room bath & lavatory |
Wheelchair lavatory in the Hotel <Available>
Wheelchair lavatory [1] | Location of the lavatory | 1 floor / 1F、 next to front desk | |
---|---|---|---|
Lavatory door | Opening width( 80 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 210 cm ) × ( 256 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(L-shape)(Fixed) ● Left side toward toilet: Available(U-shape)(Adjustable) |
||
Ostomate facility | Available | ||
Multipurpose bed | Not available | ||
Instruction booklet in foreign language | Not available |
Meal <Available>
All guests | |
---|---|
Menu with pictures | Not available |
Menu in foreign languages | Not available |
Special meal | Not available |
Vegetarian meal | Not available |
Halal foods | Not available |
1st floor dining venue |
1st floor dining venue |
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.