Accommodations
Apahotel〈Suzuka-chuou〉
|
Only 15 minutes by car from Suzuka Circuit where international races such as F1 and 8-hour endurance road races are held. |
INFORMATION |
|||
|---|---|---|---|
| Phone | +81 59 379 3211 | Fax | +81 59 378 3967 |
| Address | 3-11-35, Oike, Suzuka Shi, Mie Ken, 513-0827, Japan | ||
| Official website | https://www.apahotel.com/hotel/toukai/suzuka-chuou/ | ||
| Check-in | 15:00 ~ | Check-out | 11:00 ~ |
| Room & Service | ●Japanese style rooms with "Tatami" ●Japanese style roomwear "Yukata" rental service |
||
| Transportation | 3 minutes by car, 20 minutes on foot from Hiratacho Station on the Kintetsu Suzuka Line. 20 minutes by car from Tomeihan Expressway "Suzuka IC". |
||
| Accessibility information | No stairs to reach the room | Yes |
|---|---|---|
| Room with wheelchair-accessible bathroom | Yes | |
| Western style rooms (or rooms with bed) | Yes | |
| Wheelchair-accessible bathroom (for common use) |
Yes | |
| Private hotspring or Japanese style bath | No | |
| Staffs speak foreign language | Available | |
| Languages available | English | |
| Website for foreign language | Available | |
| Languages available for website | English , 简体中文 , 繁體中文 , 한국어 | |
| Accepts credit cards | Visa , Mastercard , JCB , American Express | |
| Currency exchange | Not available | |
Parkings <Available>
| Parkings | Available/Not available | Available( 60 cars) |
|---|---|---|
| Handycap parking space | Not available |
Rental & Service
| Wheelchair rental | Available | |
|---|---|---|
| Courtesy bus / car to train stations | Not available | |
| Internet access | Wifi | Available |
| Free Wifi / Charged | Available | |
| Wifi in guest room | Available | |
| Ethernet cable in guest room | ||
| Internet lounge | ||
| Guide sign | English , 简体中文 , 繁體中文 , 한국어 | |
Rental wheelchair |
Rental bicycle |
Elevator <Available>
| Elevator [1] | The door opening width | 81cm |
|---|---|---|
| The internal elevator dimensions | Width:140 cm Depth:132 cm |
Bath <Available>
| Bath [1] | Classifications | Heated tap water | |
|---|---|---|---|
| Shower chair | Available | ||
| Wheelchair for bathing | Not available | ||
| Wheelchair -accessibility for the public bath | Not accessible | ||
| Outdoor bath | Not available | ||
Hallway stairs leading to the public bath |
||
Private bath <Not available>
Rooms
| Rooms [1] | Location of the guest room | 2nd floor / 201 (Accessible room ) | |
|---|---|---|---|
| Rooms | Accessible room | ||
| Size of the room | ( 28 ㎡) | ||
| Capacity of the room | 2 | ||
| Offers | No meals | Available | |
| Bed & breakfast | Available | ||
| Dinner, Bed & Breakfast | Not available | ||
| Meals | Dinner | None | |
| Breakfast | Buffet , Restaurant | ||
| Smoking polic | Non-smoking | ||
| Room entrance door | Opening width:84 cm | ||
| Remove your shoes at room entrance | No | ||
| Wheelchair-accessibility | Accessible | ||
| Beds | Size of the bed 1 | Width:150 cm Height:50 cm | |
| Washroom | Washroom door | Opening width:80 cm | |
| Wheelchair accessibility | Accessible | ||
| Bathroom | Bathroom door | Opening width:82 cm | |
| The internal bathtub dimensions | Width:118 cm | ||
| Shower chair | Not available | ||
| Wheelchair for bathing | Not available | ||
| Room lavatory | accessible with wheelchair | ||
| Lavatory door | Opening width( 80 cm )Bumps( 0 cm ) | ||
| Dimensions of the lavatory | ( 238 cm ) × ( 125 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Not available |
||
| Toilet with integral wash facility | Available | ||
| Ostomate facility | Not available | ||
| Instruction booklet in foreign language | Not available | ||
| Rooms [2] | Location of the guest room | 4th floor / 432 (Twin room ) | |
|---|---|---|---|
| Rooms | Western style room | ||
| Size of the room | ( 24 ㎡) | ||
| Capacity of the room | 2 | ||
| Offers | No meals | Available | |
| Bed & breakfast | Available | ||
| Dinner, Bed & Breakfast | Not available | ||
| Meals | Dinner | None | |
| Breakfast | Buffet , Restaurant | Room entrance door | Opening width:74 cm |
| Remove your shoes at room entrance | No | ||
| Wheelchair-accessibility | Accessible | ||
| Beds | Size of the bed 1 | Width:120 cm Height:45 cm | |
| Size of the bed 2 | Width:120 cm Height:45 cm | ||
| Washroom | Washroom door | Opening width:59 cm | |
| Wheelchair accessibility | Not accessible | ||
| Bathroom | Bathroom door | Opening width:59 cm | |
| The internal bathtub dimensions | Width:117 cm | ||
| Shower chair | Not available | ||
| Wheelchair for bathing | Not available | ||
| Room lavatory | NOT accessible with wheelchair | ||
| Lavatory door | Opening width( 59 cm )Bumps( 28 cm ) | ||
| Dimensions of the lavatory | ( 112 cm ) × ( 108 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
| Toilet with integral wash facility | Available | ||
| Ostomate facility | Not available | ||
| Instruction booklet in foreign language | Not available | ||
| Rooms [3] | Location of the guest room | 1st floor / 111 (Japanese-style room ) | |
|---|---|---|---|
| Rooms | Japanese style "Tatami" room | ||
| Size of the room | ( 8 tatami room ) | ||
| Capacity of the room | 4 | ||
| Offers | No meals | Available | |
| Bed & breakfast | Available | ||
| Dinner, Bed & Breakfast | Not available | ||
| Meals | Dinner | None | |
| Breakfast | Buffet , Restaurant | ||
| Smoking polic | Non-smoking | ||
| Room entrance door | Opening width:74 cm | ||
| Remove your shoes at room entrance | Yes | ||
| Wheelchair-accessibility | Not accessible | ||
| Washroom | Washroom door | Opening width:59 cm | |
| Wheelchair accessibility | Not accessible | ||
| Bathroom | Bathroom door | Opening width:59 cm | |
| The internal bathtub dimensions | Width:113 cm | ||
| Shower chair | Not available | ||
| Wheelchair for bathing | Not available | ||
| Room lavatory | NOT accessible with wheelchair | ||
| Lavatory door | Opening width( 59 cm )Bumps( 13.5 cm ) | ||
| Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
| Toilet with integral wash facility | Available | ||
| Ostomate facility | Not available | ||
| Instruction booklet in foreign language | Not available | ||
| Other informations | There are three steps in the corridor in front of the Japanese-style room. | ||
Room №201 Accessible room |
Room №201 Accessible room |
Room №201 Accessible room |
Room №201 Accessible room |
Room №201 Accessible room |
Room №201 Accessible room |
Room №432 Twin room |
Room №432 Twin room |
Room №432 Twin room |
Room №432 Twin room |
Room №432 Twin room |
Room No.111 Stairs in front of the Japanese-style room |
Room No.111 Japanese-style room |
Room No.111 Japanese-style room |
Room No.111 Japanese-style room |
Room No.111 Japanese-style room |
Wheelchair lavatory in the Hotel <Available>
| Wheelchair lavatory [1] | Location of the lavatory | 1 floor | |
|---|---|---|---|
| Lavatory door | Opening width( 79 cm )Bumps( 0 cm ) | ||
| Dimensions of the lavatory | ( 172 cm ) × ( 190 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Available(L-shape)(Fixed) ● Left side toward toilet: Available(U-shape)(Adjustable) |
||
| Ostomate facility | Not available | ||
| Multipurpose bed | Not available | ||
| Instruction booklet in foreign language | Not available | ||
Wheelchair lavatory |
Wheelchair lavatory |
Meal <Available>
| All guests | |
|---|---|
| Menu with pictures | Not available |
| Menu in foreign languages | Not available |
| Special meal | Not available |
| Vegetarian meal | Not available |
| Halal foods | Not available |
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.













































