Accommodations
Hotel Nagashima
|
Hotel Nagashima is one of the three official hotels in Nagashima Resort. |
INFORMATION |
|||
|---|---|---|---|
| Phone | +81 594 45 1111 | Fax | |
| Address | Nagasima-cyo Urayasu333, Kuwana-shi, Mie, 511-1192, Japan | ||
| Official website | http://www.nagashimaresort.jp/hotelnagashima/ | ||
| Check-in | 14:00 ~ | Check-out | 10:00 ~ |
| Room & Service | ●Natural hotspring "Onsen" (for common use) ●Japanese style roomwear "Yukata" rental service All rooms are non smoking All rooms with bath and toilet |
||
| Transportation | ・lose to Ise Wangan Expressway Wangan Nagashima ・50 minutes by direct bus from Nagoya Meitetsu Bus Center ・50 minutes by direct bus from Chubu Centrair International Airport, Nagoya |
||
| Accessibility information | No stairs to reach the room | Yes |
|---|---|---|
| Room with wheelchair-accessible bathroom | Yes | |
| Western style rooms (or rooms with bed) | Yes | |
| Wheelchair-accessible bathroom (for common use) |
Yes | |
| Private hotspring or Japanese style bath | ||
| Staffs speak foreign language | Available | |
| Languages available | English | |
| Website for foreign language | Not available | |
| Accepts credit cards | Visa , Mastercard , JCB , American Express , Diners Club , 中国銀聯 | |
| Currency exchange | Not available | |
Rental & Service
| Wheelchair rental | Available | |
|---|---|---|
| Courtesy bus / car to train stations | Available | |
| Internet access | Wifi | Available |
| Free Wifi / Charged | Available | |
| Wifi in guest room | Available | |
| Ethernet cable in guest room | ||
| Internet lounge | ||
Elevator <Available>
| Elevator [1] | Location of the elevator | Elevator in Hotel Nagashima |
|---|---|---|
| The door opening width | 77cm | |
| The internal elevator dimensions | Width:141 cm Depth:110 cm |
| Elevator [2] | Location of the elevator | Elevator in the hot spring facility "Yuami no Shima" to 3rd floor with front desk |
|---|---|---|
| The door opening width | 90cm | |
| The internal elevator dimensions | Width:160 cm Depth:150 cm |
| Elevator [3] | Location of the elevator | Elevator in the hot spring facility "Yuami no Shima" |
|---|---|---|
| The door opening width | 86cm | |
| The internal elevator dimensions | Width:160 cm Depth:150 cm |
Elevator in Hotel Nagashima |
Elevator in Hotel Nagashima |
Elevator in the hot spring facility "Yuami no Shima" to 3rd floor with front desk |
Elevator in the hot spring facility "Yuami no Shima" to 3rd floor with front desk |
Elevator in the hot spring facility "Yuami no Shima" |
Elevator in the hot spring facility "Yuami no Shima" |
Bath <Available>
| Bath [1] | Name of the public bath | hot spring facility "Yuami no Shima" | |
|---|---|---|---|
| Classifications | Natural hotspring | ||
| Wheelchair -accessibility for the public bath | Accessible | ||
| Outdoor bath | Available | ||
Private bath <Available>
| Name of the private bath | hot spring facility "Yuami no Shima" Accessibly Private bath | |
|---|---|---|
| Classifications | Natural hotspring | |
| Shower chair | Available | |
| Wheelchair for bathing | Not available | |
| Wheelchair -accessible private bath | Yes | |
| Other informations | There are two Accessibly Private bath: "Ikoi no Yu" for male and "Nagomi no Yu" for female Reservation is available by phone |
|
"Yuami no Shima" Accessibly Private bath "Ikoi no Yu" |
"Yuami no Shima" Accessibly Private bath "Ikoi no Yu" |
"Yuami no Shima" Accessibly Private bath "Ikoi no Yu" |
"Yuami no Shima" Accessibly Private bath "Ikoi no Yu" |
"Yuami no Shima" Accessibly Private bath "Ikoi no Yu" |
"Yuami no Shima" Accessibly Private bath "Ikoi no Yu" |
"Yuami no Shima" Accessibly Private bath "Ikoi no Yu" |
"Yuami no Shima" Accessibly Private bath "Ikoi no Yu" |
Rooms
| Rooms [1] | Location of the guest room | ||
|---|---|---|---|
| Rooms | Western style room | ||
| Capacity of the room | 2 | ||
| Meals | Dinner | Buffet | |
| Breakfast | Buffet | ||
| Smoking polic | Non-smoking | ||
| Room entrance door | Opening width:87 cm | ||
| Remove your shoes at room entrance | No | ||
| Wheelchair-accessibility | Accessible | ||
| Beds | Size of the bed 1 | Width:115 cm Height:41 cm | |
| Size of the bed 2 | Width:115 cm Height:41 cm | ||
| Washroom | Washroom door | Opening width:84 cm | |
| Wheelchair accessibility | Accessible | ||
| Bathroom | Bathroom door | Opening width:80 cm | |
| The internal bathtub dimensions | Width:100 cm | ||
| Wheelchair for bathing | Not available | ||
| Room lavatory | accessible with wheelchair | ||
| Lavatory door | Opening width( 84 cm )Bumps( 0 cm ) | ||
| Dimensions of the lavatory | ( 214 cm ) × ( 176 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Available(L-shape) ● Left side toward toilet: Not available |
||
| Toilet with integral wash facility | Available | ||
| Ostomate facility | Not available | ||
| Instruction booklet in foreign language | Not available | ||
2504 Accessible room |
2504 Accessible room |
2504 Accessible room |
2504 Accessible room |
2504 Accessible room |
Wheelchair lavatory in the Hotel <Available>
| Wheelchair lavatory [1] | Location of the lavatory | 1 floor / First floor lobby for side for female | |
|---|---|---|---|
| Lavatory door | Opening width( 89 cm )Bumps( 0 cm ) | ||
| Dimensions of the lavatory | ( 158 cm ) × ( 204 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Available(U-shape)(Fixed) |
||
| Ostomate facility | Not available | ||
| Multipurpose bed | Not available | ||
| Instruction booklet in foreign language | Not available | ||
| Wheelchair lavatory [2] | Location of the lavatory | 1 floor / First floor lobby for side for male | |
|---|---|---|---|
| Lavatory door | Opening width( 85 cm )Bumps( 0 cm ) | ||
| Dimensions of the lavatory | ( 175 cm ) × ( 195 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Available(U-shape)(Fixed) ● Left side toward toilet: Not available |
||
| Ostomate facility | Not available | ||
| Multipurpose bed | Not available | ||
| Instruction booklet in foreign language | Not available | ||
| Wheelchair lavatory [3] | Lavatory door | Opening width( 79 cm )Bumps( 0 cm ) | |
|---|---|---|---|
| Dimensions of the lavatory | ( 200 cm ) × ( 186 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Available(U-shape)(Adjustable) ● Left side toward toilet: Available(L-shape)(Fixed) |
||
| Ostomate facility | Not available | ||
| Multipurpose bed | Not available | ||
| Instruction booklet in foreign language | Not available | ||
| Wheelchair lavatory [4] | Lavatory door | Opening width( 90 cm )Bumps( 0 cm ) | |
|---|---|---|---|
| Dimensions of the lavatory | ( 217 cm ) × ( 191 cm ) toward toilet | ||
| Grab bars | ● Right side toward toilet: Available(L-shape)(Fixed) ● Left side toward toilet: Available(U-shape)(Adjustable) |
||
| Ostomate facility | Not available | ||
| Multipurpose bed | Not available | ||
| Instruction booklet in foreign language | Not available | ||
female |
female |
male |
male |
"Yuami no Shima" for male |
"Yuami no Shima" for female |
Meal <Available>
| All guests(Restaurant Yamamomizi) |
|---|
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.



































