Accommodations
HOTEL GREEN PARK TSU
One minute on foot from JR / Kintetsu Tsu station. |
INFORMATION |
|||
---|---|---|---|
Phone | +81 59 213 2111 | Fax | +81 59 213 2112 |
Address | 700, Hadokorocho, Tsu-shi, Mie, 514-0009, Japan | ||
Official website | http://www.greens.co.jp/gptsu/ | ||
Check-in | 15:00 ~ 00:00 | Check-out | 12:00 ~ |
Room & Service | ●Japanese style roomwear "Yukata" rental service ●Rooms with ocean view Breakfast service Western and Japanese buffet ¥ 1,080 per person |
||
Transportation | 1 minute walk from JR / Kintetsu Tsu station Inside "ASTO Tsu" building adjacent to Tsu station |
Accessibility information | No stairs to reach the room | Yes |
---|---|---|
Room with wheelchair-accessible bathroom | Yes | |
Western style rooms (or rooms with bed) | Yes | |
Wheelchair-accessible bathroom (for common use) |
Yes | |
Private hotspring or Japanese style bath | No | |
Staffs speak foreign language | Available | |
Languages available | English | |
Website for foreign language | Available | |
Languages available for website | English , 简体中文 , 繁體中文 , 한국어 | |
Accepts credit cards | Visa , Mastercard , JCB , American Express , Diners Club | |
Currency exchange | Not available |
Parkings <Available>
Parkings | Available/Not available | Available |
---|---|---|
Handycap parking space | Available( 2 cars) |
Paid parking lot next to the hotel |
Paid parking lot next to the hotel |
Rental & Service
Wheelchair rental | Available | |
---|---|---|
Courtesy bus / car to train stations | Not available | |
Internet access | Wifi | Available |
Free Wifi / Charged | Available | |
Wifi in guest room | Available | |
Ethernet cable in guest room | Available | |
Internet lounge | Available |
Elevator <Available>
Elevator [1] | The door opening width | 90cm |
---|---|---|
The internal elevator dimensions | Width:147 cm Depth:158 cm |
Bath <Not available>
Private bath <Not available>
Rooms
Rooms [1] | Location of the guest room | 13st floor / 1309 (Accessible room ) | |
---|---|---|---|
Rooms | Western style room | ||
Size of the room | ( 31.8 ㎡) | ||
Capacity of the room | |||
Offers | No meals | Available | |
Bed & breakfast | Available | ||
Dinner, Bed & Breakfast | Available | ||
Smoking polic | Smoking | ||
Room entrance door | Opening width:86 cm | ||
Remove your shoes at room entrance | No | ||
Wheelchair-accessibility | Accessible | ||
Beds | Size of the bed 1 | Width:120 cm Height:43 cm | |
Size of the bed 2 | Width:120 cm Height:43 cm | ||
Washroom | Washroom door | Opening width:81 cm | |
Wheelchair accessibility | Accessible | ||
Bathroom | The internal bathtub dimensions | Width:141 cm | |
Shower chair | Available | ||
Wheelchair for bathing | Not available | ||
Room lavatory | accessible with wheelchair | ||
Dimensions of the lavatory | ( 155 cm ) × ( 163 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
Toilet with integral wash facility | Available | ||
Ostomate facility | Not available | ||
Instruction booklet in foreign language | Not available |
Rooms [2] | Location of the guest room | 13st floor / 1325 | |
---|---|---|---|
Rooms | Western style room | ||
Capacity of the room | |||
Offers | No meals | Available | |
Bed & breakfast | Available | ||
Dinner, Bed & Breakfast | Available | ||
Meals | Dinner | Restaurant | |
Breakfast | Restaurant | Room entrance door | Opening width:80 cm |
Remove your shoes at room entrance | No | ||
Wheelchair-accessibility | Accessible | ||
Beds | Size of the bed 1 | Width:120 cm Height:46 cm | |
Size of the bed 2 | Width:120 cm Height:46 cm | ||
Washroom | Washroom door | Opening width:58 cm | |
Wheelchair accessibility | Difficult | ||
Bathroom | The internal bathtub dimensions | Width:120 cm | |
Shower chair | Available | ||
Wheelchair for bathing | Not available | ||
Room lavatory | NOT accessible with wheelchair | ||
Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
Toilet with integral wash facility | Available | ||
Ostomate facility | Not available | ||
Instruction booklet in foreign language | Not available |
1309 Accessible room |
1309 Accessible room |
1309 Accessible room |
1309 Accessible room |
1309 Accessible room |
1309 Accessible room |
standard twin |
standard twin |
standard twin |
Wheelchair lavatory in the Hotel <Available>
Wheelchair lavatory [1] | Location of the lavatory | 1 floor / 1st, front desk floor | |
---|---|---|---|
Lavatory door | Opening width( 87 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 210 cm ) × ( 200 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(U-shape)(Adjustable) ● Left side toward toilet: Available(L-shape)(Fixed) |
||
Ostomate facility | Not available | ||
Multipurpose bed | Not available | ||
Instruction booklet in foreign language | Not available |
Meal <Available>
All guests | |
---|---|
Menu with pictures | Available |
Menu in foreign languages | Not available |
Special meal | Available |
Vegetarian meal | Available |
Halal foods | Available |
1.Restaurant Le Veil |
1.Restaurant Le Veil |
2.Japanese restaurant Tsu Miyavi |
2.Japanese restaurant Tsu Miyavi |
2.Japanese restaurant Tsu Miyavi |
2.Japanese restaurant Tsu Miyavi |
2.Japanese restaurant Tsu Miyavi |
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.