Accommodations
Toba Seaside Hotel
Toba Seaside Hotel is the leading hotel in the area at the facility with hot springs, it is located 10 minutes’ drive by hotel shuttle bus from Kintetsu Toba station. This hotel consists of 3 wings,which magnificent location on a hill offers an unbroken view of Toba Bay. |
INFORMATION |
|||
---|---|---|---|
Phone | +81 599 25 5151 | Fax | +81 599 25 6552 |
Address | 1084 Arashima-cho, Toba-City, Mie-Pref, 517-0021 | ||
Official website | http://www.tobaseasidehotel.co.jp | ||
kikaku@tobaseasidehotel.co.jp | |||
Check-in | 14:00 ~ | Check-out | ~ 10:00 |
Room & Service | ●Japanese style rooms with "Tatami" ●Rooms with private outdoor bath "Roten" ●Outdoor bath "Roten" (for common use) ●Natural hotspring "Onsen" (for common use) ●Japanese style roomwear "Yukata" rental service ●Rooms with ocean view |
||
Transportation | By Train: Approx. 10 minute drive (4km) from Toba Staion (JR and Kintetsu lines) By Car: From the Ise Expressway, enter onto the Ise Futami Toba Line at the Isenishi Interchange (IC). The hotel is about 15 minutes (8km) from the Toba IC Pickup Service: There is pickup service available from the Kintetsu side of Toba Station |
Accessibility information | No stairs to reach the room | Yes |
---|---|---|
Room with wheelchair-accessible bathroom | Yes | |
Western style rooms (or rooms with bed) | Yes | |
Wheelchair-accessible bathroom (for common use) |
Yes | |
Private hotspring or Japanese style bath | Yes | |
Staffs speak foreign language | Available | |
Languages available | English , 简体中文 , 繁體中文 | |
Website for foreign language | Not available | |
Accepts credit cards | Visa , Mastercard , JCB , American Express , Diners Club | |
Currency exchange | Not available |
Parkings <Available>
Parkings | Available/Not available | Available |
---|---|---|
Handycap parking space | Available( 4 cars) |
Parking space |
Handycap parking space |
Rental & Service
Wheelchair rental | Available | |
---|---|---|
Courtesy bus / car to train stations | Available | |
Internet access | Wifi | Available |
Free Wifi / Charged | Available | |
Wifi in guest room | Available | |
Ethernet cable in guest room | Not available | |
Internet lounge |
Wheelchair rental |
Wheelchair rental |
Shower chair and wheelchair for bathing |
Elevator <Available>
Elevator [1] | Location of the elevator | Nozomi Kan |
---|---|---|
The door opening width | 78cm | |
The internal elevator dimensions | Width:140 cm Depth:105 cm |
Elevator [2] | Location of the elevator | Migiwa Kan |
---|---|---|
The door opening width | 90cm | |
The internal elevator dimensions | Width:150 cm Depth:150 cm |
Elevator [3] | Location of the elevator | Misaki Tei |
---|---|---|
The door opening width | 78cm | |
The internal elevator dimensions | Width:177 cm Depth:138 cm |
Nozumi Kan |
Migiwa Kan |
Misaki Tei |
Bath <Available>
Bath [1] | Name of the public bath | Nozumi Kan 6th floor | |
---|---|---|---|
Classifications | Natural hotspring | ||
Shower chair | Available | ||
Wheelchair for bathing | Available | ||
Wheelchair -accessibility for the public bath | Accessible | ||
Outdoor bath | Available | ||
Wheelchair -accessibility for the outdoor bath | Accessible |
Kazami-no-yu |
Kazami-no-yu |
Kazami-no-yu |
Kazami-no-yu |
Kazami-no-yu |
Kazami-no-yu |
Private bath <Available>
Name of the private bath | Accessible private bath "Kamishima" | |
---|---|---|
Classifications | Natural hotspring | |
Bathing charges | Charges( 2,200 yen /45 min ) | |
Shower chair | Available | |
Wheelchair for bathing | Available | |
Wheelchair -accessible private bath | Yes |
Accessible private bath "Kamishima" |
Accessible private bath "Kamishima" |
Accessible private bath "Kamishima" |
Rooms
Rooms [1] | Location of the guest room | 2nd floor / 209 (Miyakodori ) | |
---|---|---|---|
Rooms | Accessible room | ||
Size of the room | ( 10 + 12.5 tatami room ) | ||
Capacity of the room | 2 | ||
Offers | Dinner, Bed & Breakfast | Available / 2 people 1 room 25,000 yen ~ | |
Meals | Dinner | Restaurant | |
Breakfast | Buffet | ||
Smoking polic | Non-smoking | ||
Room entrance door | Opening width:88 cm | ||
Remove your shoes at room entrance | No | ||
Wheelchair-accessibility | Accessible | ||
Beds | Size of the bed 1 | Width:107 cm Height:45 cm | |
Size of the bed 2 | Width:107 cm Height:45 cm | ||
Washroom | Washroom door | Opening width:76 cm | |
Wheelchair accessibility | Accessible | ||
Bathroom | Bathroom door | Opening width:103 cm | |
The internal bathtub dimensions | Width:134 cm | ||
Shower chair | Available | ||
Wheelchair for bathing | Available | ||
Room lavatory | accessible with wheelchair | ||
Lavatory door | Opening width( 76 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 210 cm ) × ( 227 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(I-shape)(Adjustable) ● Left side toward toilet: Available(L-shape)(Fixed) |
||
Toilet with integral wash facility | Available | ||
Ostomate facility | Not available | ||
Other informations | Rooms with Open-air Bath |
209 Accessible room |
209 Accessible room |
209 Accessible room |
209 Accessible room |
209 Accessible room |
209 Accessible room |
209 Accessible room |
Wheelchair lavatory in the Hotel <Available>
Wheelchair lavatory [1] | Location of the lavatory | 7th floor / Nozomi Kan | |
---|---|---|---|
Lavatory door | Opening width( 81 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 179 cm ) × ( 191 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(L-shape)(Fixed) ● Left side toward toilet: Available(I-shape)(Adjustable) |
||
Ostomate facility | Not available | ||
Multipurpose bed | Not available | ||
Instruction booklet in foreign language | Not available |
Wheelchair lavatory [2] | Location of the lavatory | 7th floor / Migiwa Kan | |
---|---|---|---|
Lavatory door | Opening width( 87 cm ) | ||
Dimensions of the lavatory | ( 224 cm ) × ( 193 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(U-shape)(Adjustable) ● Left side toward toilet: Available(L-shape)(Fixed) |
||
Ostomate facility | Not available | ||
Instruction booklet in foreign language | Not available |
Nozomi Kan 7F |
Nozomi Kan 7F |
Migiwa Kan 7F |
Migiwa Kan 7F |
Meal <Available>
All guests | |
---|---|
Menu with pictures | Not available |
Menu in foreign languages | Not available |
Special meal | Available |
Vegetarian meal | Available |
Halal foods | Not available |
Casual restaurant "Large" |
Small banquet room "Fukujuso" |
Small banquet room "Fukujuso" |
Lounge "Carbo" |
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.